ACO Name and Location
Sandhills Accountable Care Alliance, LLC
3035-N Boone Trail Center
Fayetteville, North Carolina 28304
ACO Primary Contact
Primary Contact Name | Rueben Rivers, MD |
Primary Contact Phone Number | (910) 920-2507 |
Primary Contact Email Address | president@sandhillsphysicians.com |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
RAHUL KAKKAR | N |
ALPHA MEDICAL CENTER PA | N |
PINNACLE FAMILY CARE PLLC | N |
FAYETTEVILLE PAIN CENTER PLLC | N |
FAYETTEVILLE NEUROLOGY ASSOCIATES PA | N |
CAROLINA VASCULAR INSTITUTE PA | N |
CROSS CREEK NEUROLOGY PLLC | N |
CUMBERLAND NEUROLOGY, P.A. | N |
CAROLINA PSYCHIATRY PC | N |
VALLEY EYE CLINIC PLLC | N |
NORTHWOOD MEDICAL CENTER PA | N |
LAMIE MEDICAL CLINIC PA | N |
CAROLINA INFECTIOUS DISEASES CONSULTANTS PC | N |
SANDHILLS MEDICAL CARE CENTER PLLC | N |
WOMENS HEALTH HAVEN OBSTETRICS AND GYNECOLOGY | N |
FERNCREEK CARDIOLOGY PA | N |
HANORA MEDICAL CENTER, PLLC | N |
GHANSHYAM DWIVEDI | N |
OWEN DRIVE SURGICAL CLINIC OF FAYETTEVILLE PLLC | N |
AAA ALL AMERICAN ASSOCIATES IN FAMILY MEDICINE PLLC | N |
FAYETTEVILLE URGENT CARE & FAMILY MEDICINE LLC | N |
VALLEY CARDIOLOGY, PA | N |
MEDICS PRIMARY AND URGENT CARE PC | N |
CAPE CENTER MEDICINE PLLC | N |
PRANA HEALTH PLLC | N |
STATCARE LLC | N |
CAPE FEAR OPTOMETRIC CLINIC PA | N |
WOMENS WELLNESS CENTER PA | N |
FAYETTEVILLE ASSOCIATES IN LABORATORY MEDICINE | N |
FAYETTEVILLE OTOLARYNGOLOGY HEAD AND NECK SURGERY P.A. | N |
CAPE FEAR PODIATRY ASSOCIATES PA | N |
CAPE FEAR FAMILY MEDICAL CARE PA | N |
VALLEY RADIOLOGY PA | N |
CUMBERLAND INTERNAL MEDICINE PA | N |
HIGHLAND NEUROLOGY CENTER PA | N |
CAPE FEAR PULMONARY ASSOCIATES PA | N |
CAPE FEAR CENTER FOR DIGESTIVE DISEASES PA | N |
HIGHLAND HEALTH OF NORTH CAROLINA PA | N |
PHYSICIANS TOTAL REHAB INC | N |
MEDICAL ARTS FAMILY PRACTICE PA | N |
VILLAGE INTERNAL MEDICINE PA | N |
FAYETTEVILLE PULMONOLOGY CRITICAL CARE PC | N |
LIEBERMAN & LIEBERMAN OPTOMETRY PLLC | N |
FAYETTEVILLE HEART CENTER PC | N |
STEWART CLINIC PA | N |
AFTER HOURS URGENT CARE, P.A. | N |
HIGHLAND FAMILY PRACTICE PA | N |
CROSS CREEK MEDICAL CLINIC PA | N |
FAYETTEVILLE GERIATRIC & INTERNAL MEDICINE CLINIC PA | N |
VALLEY INTERNAL MEDICINE INC | N |
AMERICAN EYE CARE OPTOMETRIC CENTERS PA | N |
CAPE FEAR OTOLARYNGOLOGY PA | N |
HOPE MILLS URGENT CARE & MEDICAL CLINIC PLLC | N |
RAPHA HEALTH SYSTEMS, INC | N |
RAKESH A PARIKH PLLC | N |
PURA CLINIC FAMILY MEDICINE PC | N |
CAPE FEAR AESTHETICS LLC | N |
ACO governing body:
Member | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
RIVERS | REUBEN | PRESIDENT | 1 | ACO PARTICIPANT | CUMBERLAND INTERNAL MEDICINE PA |
RAY JR | JOHN | VICE PRESIDENT | 1 | ACO PARTICIPANT | PINNACLE FAMILY CARE PLLC |
MEEKS | ROBERT | SEC/TREAS | 1 | ACO PARTICIPANT | WOMENS WELLNESS CENTER PA |
KELLY | CATHERINE | MEMBER | 1 | ACO PARTICIPANT | MEDICAL ARTS FAMILY PRACTICE PA |
BINDER | GEORGE | MEMBER | 1 | ACO PARTICIPANT | VALLEY RADIOLOGY PA |
NORRIS | CYNTHIA | MEMBER | 1 | ACO PARTICIPANT | MEDICAL ARTS FAMILY PRACTICE PA |
VILLENA | MARIA | MEMBER | 1 | ACO PARTICIPANT | AAA ALL AMERICAN ASSOCIATES IN FAMILY MEDICINE PLLC |
ROULHAC | MAURICE | MEMBER | 1 | ACO PARTICIPANT | CAROLINA VASCULAR INSTITUTE PA |
LONG | JACK | MEMBER | 1 | MEDICARE BENEFICIARY | |
PANTELAKOS | STEVEN | MEMBER | 1 | ACO PARTICIPANT | FAYETTEVILLE OTOLARYNGOLOGY HEAD AND NECK SURGERY |
DESAI | NITIN | MEMBER | 1 | ACO PARTICIPANT | CROSS CREEK MEDICAL CLINIC PA |
Key ACO clinical and administrative leadership:
Rueben Rivers | ACO Executive |
John Ray | Medical Director |
Rueben Rivers | Compliance Officer |
Rueben Rivers | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Executive Committee | Rueben Rivers, President |
Clinical Committee | Catherine Kelly, Chairperson |
Finance Committee | Robert Meeks, Sec/Treasurer |
Data and Technology Committee | John Ray, Vice President |
Communications Committee | Jan Carter, Chairperson |
Compliance Committee | Rueben Rivers, Chairperson |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
-
- Performance Year 2016, $0
Shared Savings Distribution
- First Agreement Period
-
- Performance Year 2016
-
-
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
Quality Performance Results
2016 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 81.62 | 80.51 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 92.99 | 93.01 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 91.90 | 92.25 |
ACO-4 | CAHPS: Access to Specialists | 86.81 | 83.49 |
ACO-5 | CAHPS: Health Promotion and Education | 62.14 | 60.32 |
ACO-6 | CAHPS: Shared Decision Making | 76.25 | 75.40 |
ACO-7 | CAHPS: Health Status/Functional Status | 71.31 | 72.30 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 28.26 | 26.97 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.32 | 14.70 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 16.97 | 18.17 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | 49.81 | 53.20 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 77.36 | 75.23 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 55.91 | 59.81 |
ACO-9 | Ambulatory Sensitive Condition Admissions: Chronic Obstructive Pulmonary Disease or Asthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) #5) | 8.69 | 9.27 |
ACO-10 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) #8) | 18.96 | 14.53 |
ACO-11 | Percent of PCPs who Successfully Meet Meaningful Use Requirements | 60.00 | 82.72 |
ACO-39 | Documentation of Current Medications in the Medical Record | N/A | 87.54 |
ACO-13 | Falls: Screening for Future Fall Risk | N/A | 64.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | N/A | 68.32 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | N/A | 69.21 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | N/A | 74.45 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | N/A | 90.98 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | N/A | 53.63 |
ACO-19 | Colorectal Cancer Screening | N/A | 61.52 |
ACO-20 | Breast Cancer Screening | N/A | 67.61 |
ACO-21 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | N/A | 76.79 |
ACO-42 | Statin therapy for the Prevention and Treatment of Cardiovascular Disease | N/A | 77.72 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | N/A | 18.24 |
ACO-41 | Diabetes: Eye Exam | N/A | 44.94 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | N/A | 70.69 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | N/A | 85.05 |
ACO-31 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | N/A | 88.67 |
ACO-33 | Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy – for patients with CAD and Diabetes or Left Ventricular Systolic Dysfunction (LVEF<40%) | N/A | 79.67 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples.
- For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
Note: In the Quality Performance Results file(s) above, search for “Sandhills Accountable Care Alliance, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A47151 in the public use files on data.cms.gov.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.
https://projectfranchise.org/prurito-alle-labbra-nelle-donne/